Prices incl. VAT plus shipping costs
Soon available, pre-order now!
- Order number: 0-WARRIOR460
- EAN: 4016429063195
Accessories 4
Product information "WARRIOR 460 Compressor"
DescriptionSpecial features:
Holder for 2 PREBENA Air-hose-reel, double depressurisation, solid and robus frame, suitable for crane ride, protected fittings, 2 cylinder compactor, V-belt drive, foldable handle, solid rubber feets, quality pressure switch, motor protecting switch, 5 m electric cable with holder, 2 pressure regulator, tank drying with ball valve, solid rubber tires
Application Areas
Delivery
On a pallet: 1 pcs. Compressor WARRIOR 460
The Air Hose Reel Z180.00 is not included as standard.
Weight: | 75 kg |
Width: | 650 mm |
Length: | 850 mm |
Height: | 735 mm |
Voltage (V): | 230 |
Motor (kW): | 2,20 |
Vessel capacity (l): | 23 |
Intake capacity (l/min): | 460 |
Filling Capacity (l/min): | 300 |
Max. oressure (bar): | 10 |
Frequency (Hz): | 50 |
Cylinder: | 2 |
Speed (rpm): | 1270 |
Electrical protection (A): | 15,0 |
Noise characteristics dB (A): | 80 |
Oil-free / oil-lubricated: | Oil lubricated |
Stationary/Mobile: | Mobile |
Pneumatic air connections: | 2 |
Motor circuit breaker: | yes |
TÜV-certified safety valve: | yes |
Quick action coupling: | 2 |
Pressure regulator with pressure gauge and quick action coupling: | yes |
Air intake filter: | yes |
Drain valve on the pressure vessel: | yes |
Pressure control valve with filter, pressure gauge and quick release couplings: | 2 |
Power cable length: | 5,0 |
Foldable transport handle: | yes |
Rubber handle: | yes |
Anti-vibration rubber feet: | yes |
Solid rubber wheels: | yes |
Pressure gauge: | yes |
Quality pressure switch: | yes |
Pressure pipe ventilation: | yes |
CE-electrical connection plug: | yes |
Protective cover for engine: | yes |
Protective cover for pressure regulator: | yes |
Oil sight glass: | yes |
Holder for PREBENA hose reel: | yes |
Start-up valve with pressure relief: | yes |
Suitable for crane transport: | yes |
Bar-Produktfinder: | 0-10 |
Intake capacity-product finder: | 200-500 |
Sehr guter Kompressor
Ich kann den Kompressor nur empfehlen. Selbst bei zwei parallel arbeitenden Coilnagler hat er noch genug Leistung!
Sehr zuverlässig!
Ich habe das Gerät jetzt seit knapp einem Jahr und bin sehr zufrieden. Selbst bei -5 Grad ist der Kompressor problemlos angelaufen.
Product information "WARRIOR 460 Compressor"
DescriptionSpecial features:
Holder for 2 PREBENA Air-hose-reel, double depressurisation, solid and robus frame, suitable for crane ride, protected fittings, 2 cylinder compactor, V-belt drive, foldable handle, solid rubber feets, quality pressure switch, motor protecting switch, 5 m electric cable with holder, 2 pressure regulator, tank drying with ball valve, solid rubber tires
Application Areas
Delivery
On a pallet: 1 pcs. Compressor WARRIOR 460
The Air Hose Reel Z180.00 is not included as standard.
Weight: | 75 kg |
Width: | 650 mm |
Length: | 850 mm |
Height: | 735 mm |
Voltage (V): | 230 |
Motor (kW): | 2,20 |
Vessel capacity (l): | 23 |
Intake capacity (l/min): | 460 |
Filling Capacity (l/min): | 300 |
Max. oressure (bar): | 10 |
Frequency (Hz): | 50 |
Cylinder: | 2 |
Speed (rpm): | 1270 |
Electrical protection (A): | 15,0 |
Noise characteristics dB (A): | 80 |
Oil-free / oil-lubricated: | Oil lubricated |
Stationary/Mobile: | Mobile |
Pneumatic air connections: | 2 |
Motor circuit breaker: | yes |
TÜV-certified safety valve: | yes |
Quick action coupling: | 2 |
Pressure regulator with pressure gauge and quick action coupling: | yes |
Air intake filter: | yes |
Drain valve on the pressure vessel: | yes |
Pressure control valve with filter, pressure gauge and quick release couplings: | 2 |
Power cable length: | 5,0 |
Foldable transport handle: | yes |
Rubber handle: | yes |
Anti-vibration rubber feet: | yes |
Solid rubber wheels: | yes |
Pressure gauge: | yes |
Quality pressure switch: | yes |
Pressure pipe ventilation: | yes |
CE-electrical connection plug: | yes |
Protective cover for engine: | yes |
Protective cover for pressure regulator: | yes |
Oil sight glass: | yes |
Holder for PREBENA hose reel: | yes |
Start-up valve with pressure relief: | yes |
Suitable for crane transport: | yes |
Bar-Produktfinder: | 0-10 |
Intake capacity-product finder: | 200-500 |
Sehr guter Kompressor
Ich kann den Kompressor nur empfehlen. Selbst bei zwei parallel arbeitenden Coilnagler hat er noch genug Leistung!
Sehr zuverlässig!
Ich habe das Gerät jetzt seit knapp einem Jahr und bin sehr zufrieden. Selbst bei -5 Grad ist der Kompressor problemlos angelaufen.
Sehr guter Kompressor
Ich kann den Kompressor nur empfehlen. Selbst bei zwei parallel arbeitenden Coilnagler hat er noch genug Leistung!
Sehr zuverlässig!
Ich habe das Gerät jetzt seit knapp einem Jahr und bin sehr zufrieden. Selbst bei -5 Grad ist der Kompressor problemlos angelaufen.