The following products have been found matching your search "compressor": 23
Or did you mean:
compressed
|
comparison
|
compressors
|
compression
|
screwcompressor
|
scewcompressor
|
cordless
|
VITAS 45 Compressor
No results were found for the filter!
TWINSTAR 670 Compressor
Voltage (V) | 400 |
Motor (kW) | 4,00 |
Vessel capacity (l) | 90 |
Intake capacity (l/min) | 600 |
Filling Capacity (l/min) | 450 |
Max. oressure (bar) | 10 |
Frequency (Hz) | 50 |
Cylinder | 2 |
Speed (rpm) | 1270 |
Electrical protection (A) | 8,5 |
Noise characteristics dB (A) | 97 |
Oil-free / oil-lubricated | Oil lubricated |
Stationary/Mobile | Mobile |
Pneumatic air connections | 2 |
Motor circuit breaker | yes |
TÜV-certified safety valve | yes |
Quick action coupling | 2 |
Pressure regulator with pressure gauge and quick action coupling | yes |
Air intake filter | yes |
Drain valve on the pressure vessel | yes |
Pressure control valve with filter, pressure gauge and quick release couplings | 1 |
Power cable length | 3,0 |
Rubber handle | yes |
Solid rubber wheels | yes |
Pressure gauge | yes |
Quality pressure switch | yes |
Pressure pipe ventilation | yes |
CE-electrical connection plug | yes |
Protective cover for pressure regulator | yes |
Belt guard made of metal | yes |
Oil sight glass | yes |
400V 3-phase electrical plug with phase selector | yes |
Bar-Produktfinder | 0-10 |
Intake capacity-product finder | 200-500 |
Order number: 0-Twinstar670
Quantity
1 piece
€2,387.14
*
€2,006.00 excl. VAT
Nettopreis: €2,006.00
TWINSTAR 970 Compressor
Voltage (V) | 400 |
Motor (kW) | 5,50 |
Vessel capacity (l) | 90 |
Intake capacity (l/min) | 950 |
Filling Capacity (l/min) | 620 |
Max. oressure (bar) | 10 |
Frequency (Hz) | 50 |
Cylinder | 2 |
Speed (rpm) | 980 |
Electrical protection (A) | 11,6 |
Noise characteristics dB (A) | 97 |
Oil-free / oil-lubricated | Oil lubricated |
Stationary/Mobile | Mobile |
Pneumatic air connections | 2 |
Motor circuit breaker | yes |
TÜV-certified safety valve | yes |
Quick action coupling | 2 |
Pressure regulator with pressure gauge and quick action coupling | yes |
Air intake filter | yes |
Drain valve on the pressure vessel | yes |
Pressure control valve with filter, pressure gauge and quick release couplings | 1 |
Power cable length | 3,0 |
Rubber handle | yes |
Solid rubber wheels | yes |
Pressure gauge | yes |
Quality pressure switch | yes |
Pressure pipe ventilation | yes |
CE-electrical connection plug | yes |
Protective cover for pressure regulator | yes |
Belt guard made of metal | yes |
Oil sight glass | yes |
400V 3-phase electrical plug with phase selector | yes |
Bar-Produktfinder | 0-10 |
Intake capacity-product finder | More than 500 |
Order number: 0-TWINSTAR970
Quantity
1 piece
€2,532.32
*
€2,128.00 excl. VAT
Nettopreis: €2,128.00
TWINSTAR 860-15 Compressor
Voltage (V) | 400 |
Motor (kW) | 4,00 |
Vessel capacity (l) | 90 |
Intake capacity (l/min) | 950 |
Filling Capacity (l/min) | 420 |
Max. oressure (bar) | 15 |
Frequency (Hz) | 50 |
Cylinder | 2 |
Speed (rpm) | 980 |
Electrical protection (A) | 11,6 |
Noise characteristics dB (A) | 97 |
Oil-free / oil-lubricated | Oil lubricated |
Stationary/Mobile | Mobile |
Pneumatic air connections | 2 |
Motor circuit breaker | yes |
TÜV-certified safety valve | yes |
Quick action coupling | 2 |
Pressure regulator with pressure gauge and quick action coupling | yes |
Air intake filter | yes |
Drain valve on the pressure vessel | yes |
Pressure control valve with filter, pressure gauge and quick release couplings | 1 |
Power cable length | 3,0 |
Rubber handle | yes |
Solid rubber wheels | yes |
Pressure gauge | yes |
Quality pressure switch | yes |
Pressure pipe ventilation | yes |
CE-electrical connection plug | yes |
Protective cover for pressure regulator | yes |
Belt guard made of metal | yes |
Oil sight glass | yes |
400V 3-phase electrical plug with phase selector | yes |
Bar-Produktfinder | More than 10 |
Intake capacity-product finder | More than 500 |
Order number: 0-TWINSTAR860-15
Quantity
1 piece
€2,608.48
*
€2,192.00 excl. VAT
Nettopreis: €2,192.00
ORKAN 670 Compressor
Voltage (V) | 400 |
Motor (kW) | 4,00 |
Vessel capacity (l) | 270 |
Intake capacity (l/min) | 600 |
Filling Capacity (l/min) | 450 |
Max. oressure (bar) | 10 |
Frequency (Hz) | 50 |
Cylinder | 2 |
Speed (rpm) | 1270 |
Electrical protection (A) | 8,5 |
Noise characteristics dB (A) | 97 |
Oil-free / oil-lubricated | Oil lubricated |
Stationary/Mobile | Stationary |
Pneumatic air connections | 3 |
Motor circuit breaker | yes |
TÜV-certified safety valve | yes |
Quick action coupling | 2 |
Air supply at stopcock | yes |
Pressure regulator with pressure gauge and quick action coupling | yes |
Air intake filter | yes |
Drain valve on the pressure vessel | yes |
Pressure control valve with filter, pressure gauge and quick release couplings | 1 |
Power cable length | 5,0 |
Anti-vibration rubber feet | yes |
Pressure gauge | yes |
Quality pressure switch | yes |
Pressure pipe ventilation | yes |
CE-electrical connection plug | yes |
Belt guard made of metal | yes |
Oil sight glass | yes |
400V 3-phase electrical plug with phase selector | yes |
Bar-Produktfinder | 0-10 |
Intake capacity-product finder | 200-500 |
Order number: 0-ORKAN670
Quantity
1 piece
€3,597.37
*
€3,023.00 excl. VAT
Nettopreis: €3,023.00
MOUNTAINE 670 Compressor
Voltage (V) | 400 |
Motor (kW) | 4,00 |
Vessel capacity (l) | 270 |
Intake capacity (l/min) | 600 |
Filling Capacity (l/min) | 450 |
Max. oressure (bar) | 10 |
Frequency (Hz) | 50 |
Cylinder | 2 |
Speed (rpm) | 1270 |
Electrical protection (A) | 8,5 |
Noise characteristics dB (A) | 97 |
Oil-free / oil-lubricated | Oil lubricated |
Stationary/Mobile | Stationary |
Pneumatic air connections | 1 |
Motor circuit breaker | yes |
TÜV-certified safety valve | yes |
Air supply at stopcock | yes |
Air intake filter | yes |
Drain valve on the pressure vessel | yes |
Power cable length | 5,0 |
Anti-vibration rubber feet | yes |
Pressure gauge | yes |
Quality pressure switch | yes |
Pressure pipe ventilation | yes |
CE-electrical connection plug | yes |
Belt guard made of metal | yes |
Oil sight glass | yes |
400V 3-phase electrical plug with phase selector | yes |
Bar-Produktfinder | 0-10 |
Intake capacity-product finder | 200-500 |
Order number: 0-MOUNTAINE670
Quantity
1 piece
€3,725.89
*
€3,131.00 excl. VAT
Nettopreis: €3,131.00
MOUNTAINE 1450 Compressor
Voltage (V) | 400 |
Motor (kW) | 7,50 |
Vessel capacity (l) | 270 |
Intake capacity (l/min) | 950 |
Filling Capacity (l/min) | 830 |
Max. oressure (bar) | 10 |
Frequency (Hz) | 50 |
Cylinder | 2 |
Speed (rpm) | 1280 |
Electrical protection (A) | 14,3 |
Noise characteristics dB (A) | 97 |
Oil-free / oil-lubricated | Oil lubricated |
Stationary/Mobile | Stationary |
Pneumatic air connections | 1 |
Motor circuit breaker | yes |
TÜV-certified safety valve | yes |
Air supply at stopcock | yes |
Air intake filter | yes |
Drain valve on the pressure vessel | yes |
Power cable length | 5,0 |
Anti-vibration rubber feet | yes |
Pressure gauge | yes |
Quality pressure switch | yes |
Pressure pipe ventilation | yes |
CE-electrical connection plug | yes |
Electromagnetical pressure relief | yes |
Belt guard made of metal | yes |
Oil sight glass | yes |
Incl. automatic star-delta circuit | yes |
400V 3-phase electrical plug with phase selector | yes |
Bar-Produktfinder | 0-10 |
Intake capacity-product finder | More than 500 |
Order number: 0-Mountaine1450
Quantity
1 piece
€7,581.49
*
€6,371.00 excl. VAT
Nettopreis: €6,371.00
VITAS 100-AKKU Compressor
Voltage (V) | 18 |
Vessel capacity (l) | 5 |
Intake capacity (l/min) | 100 |
Filling Capacity (l/min) | 72 |
Max. oressure (bar) | 8 |
Cylinder | 1 |
Speed (rpm) | 2760 |
Noise characteristics dB (A) | 92 |
Oil-free / oil-lubricated | Oil-free |
Stationary/Mobile | Mobile |
Pneumatic air connections | 1 |
Motor circuit breaker | yes |
TÜV-certified safety valve | yes |
Quick action coupling | 1 |
Pressure regulator with pressure gauge and quick action coupling | yes |
Air intake filter | yes |
Drain valve on the pressure vessel | yes |
Rubber handle | yes |
Anti-vibration rubber feet | yes |
Pressure gauge | yes |
Quality pressure switch | yes |
Pressure pipe ventilation | yes |
Feet with suction cups | yes |
Protective cover for engine | yes |
Protective cover for pressure regulator | yes |
Suitable for crane transport | yes |
Bar-Produktfinder | 0-10 |
Intake capacity-product finder | 0-200 |
Order number: 0-VITAS100-AKKU
€405.79
*
€341.00 excl. VAT
Nettopreis: €341.00
VITAS 100-AKKU Compressor incl. Battery18-5.5 LiHD and charging...
Voltage (V) | 18 |
Vessel capacity (l) | 5 |
Intake capacity (l/min) | 100 |
Filling Capacity (l/min) | 72 |
Max. oressure (bar) | 8 |
Cylinder | 1 |
Speed (rpm) | 2760 |
Noise characteristics dB (A) | 92 |
Oil-free / oil-lubricated | Oil-free |
Stationary/Mobile | Mobile |
Pneumatic air connections | 1 |
Motor circuit breaker | yes |
TÜV-certified safety valve | yes |
Quick action coupling | 1 |
Pressure regulator with pressure gauge and quick action coupling | yes |
Air intake filter | yes |
Drain valve on the pressure vessel | yes |
Rubber handle | yes |
Anti-vibration rubber feet | yes |
Pressure gauge | yes |
Quality pressure switch | yes |
Pressure pipe ventilation | yes |
Feet with suction cups | yes |
Protective cover for engine | yes |
Protective cover for pressure regulator | yes |
Suitable for crane transport | yes |
Bar-Produktfinder | 0-10 |
Intake capacity-product finder | 0-200 |
Order number: 0-VITAS100-AKKU-SET
Quantity
1 piece
€236.00
*
€462.91
*
€198.32 excl. VAT
Nettopreis: €198.32
SK 7,5-10 Screwcompressor
Voltage (V) | 400 |
Motor (kW) | 7,50 |
Vessel capacity (l) | 270 |
Intake capacity (l/min) | - |
Filling Capacity (l/min) | 1000 |
Max. oressure (bar) | 10 |
Frequency (Hz) | 50 |
Cylinder | - |
Speed (rpm) | 5900 |
Electrical protection (A) | 15,6 |
Noise characteristics dB (A) | 72 |
Oil-free / oil-lubricated | Oil lubricated |
Stationary/Mobile | Stationary |
Pneumatic air connections | 1 |
Motor circuit breaker | yes |
TÜV-certified safety valve | yes |
Air supply at stopcock | yes |
Pressure regulator with pressure gauge and quick action coupling | yes |
Air intake filter | yes |
Drain valve on the pressure vessel | yes |
Power cable length | 4,0 |
Anti-vibration rubber feet | yes |
Pressure gauge | yes |
Quality pressure switch | yes |
Pressure pipe ventilation | yes |
CE-electrical connection plug | yes |
Protective cover for engine | yes |
Protective cover for pressure regulator | yes |
Electromagnetical pressure relief | yes |
Oil sight glass | yes |
Incl. automatic star-delta circuit | yes |
Start-up valve with pressure relief | yes |
400V 3-phase electrical plug with phase selector | yes |
Bar-Produktfinder | 0-10 |
Intake capacity-product finder | More than 500 |
Order number: 0-SK7-5-10
auf Anfrage
SK 15-10 Scewcompressor
Voltage (V) | 400 |
Motor (kW) | 15,00 |
Vessel capacity (l) | 500 |
Filling Capacity (l/min) | 1900 |
Max. oressure (bar) | 10 |
Frequency (Hz) | 50 |
Speed (rpm) | 6230 |
Electrical protection (A) | 29,3 |
Noise characteristics dB (A) | 80 |
Oil-free / oil-lubricated | Oil lubricated |
Stationary/Mobile | Stationary |
Pneumatic air connections | 1 |
Motor circuit breaker | yes |
TÜV-certified safety valve | yes |
Air supply at stopcock | yes |
Pressure regulator with pressure gauge and quick action coupling | yes |
Air intake filter | yes |
Drain valve on the pressure vessel | yes |
Power cable length | 4,0 |
Anti-vibration rubber feet | yes |
Pressure gauge | yes |
Quality pressure switch | yes |
Pressure pipe ventilation | yes |
CE-electrical connection plug | yes |
Protective cover for engine | yes |
Protective cover for pressure regulator | yes |
Electromagnetical pressure relief | yes |
Oil sight glass | yes |
Incl. automatic star-delta circuit | yes |
Start-up valve with pressure relief | yes |
400V 3-phase electrical plug with phase selector | yes |
Bar-Produktfinder | 0-10 |
Intake capacity-product finder | More than 500 |
Order number: 0-SK15-10
auf Anfrage
AEROTAINER 245 Compressor
Voltage (V) | 230 |
Motor (kW) | 1,50 |
Vessel capacity (l) | 2 |
Intake capacity (l/min) | 200 |
Filling Capacity (l/min) | 100 |
Max. oressure (bar) | 8 |
Frequency (Hz) | 50 |
Cylinder | 1 |
Speed (rpm) | 2800 |
Electrical protection (A) | 16,0 |
Noise characteristics dB (A) | 75 |
Oil-free / oil-lubricated | Oil lubricated |
Stationary/Mobile | Mobile |
Pneumatic air connections | 1 |
TÜV-certified safety valve | yes |
Quick action coupling | 1 |
Pressure regulator with pressure gauge and quick action coupling | yes |
Air intake filter | yes |
Power cable length | 2,0 |
Foldable transport handle | yes |
Pressure gauge | yes |
Quality pressure switch | yes |
Pressure pipe ventilation | yes |
CE-electrical connection plug | yes |
Protective cover for engine | yes |
Protective cover for pressure regulator | yes |
Oil sight glass | yes |
Suitable for crane transport | yes |
In systainer | yes |
Bar-Produktfinder | 0-10 |
Intake capacity-product finder | 0-200 |
Order number: GEB-0-AERO245
Quantity
1 piece
€317.05
*
€443.87
*
€266.43 excl. VAT
Nettopreis: €266.43