The following products have been found matching your search "compression": 23
Or did you mean:
compressed
|
complaint
|
comparison
|
compressor
|
compressors
|
cordless
|
composite
|
VITAS 45 Compressor
No results were found for the filter!
ET99600201 Compression spring, conical
Order number: ET99600201
€2.22
*
€1.87 excl. VAT
Nettopreis: €1.87
ET99606801 Compression spring, conical
Order number: ET99606801
€2.22
*
€1.87 excl. VAT
Nettopreis: €1.87
PKT-TWINTEC 400 Compressor
Voltage (V) | 230 |
Motor (kW) | 2,20 |
Vessel capacity (l) | - |
Intake capacity (l/min) | 160 |
Filling Capacity (l/min) | 100 |
Max. oressure (bar) | 330 |
Frequency (Hz) | 50 |
Cylinder | 3 |
Speed (rpm) | 2760 |
Electrical protection (A) | 16,0 |
Noise characteristics dB (A) | 95 |
Oil-free / oil-lubricated | Oil lubricated |
Stationary/Mobile | Mobile |
Pneumatic air connections | 3 |
Motor circuit breaker | yes |
TÜV-certified safety valve | yes |
Quick action coupling | 1 |
Pressure regulator with pressure gauge and quick action coupling | yes |
Air intake filter | yes |
Drain valve on the pressure vessel | automatic |
Power cable length | 5,0 |
Foldable transport handle | yes |
Rubber handle | yes |
Anti-vibration rubber feet | yes |
Solid rubber wheels | yes |
Pressure gauge | yes |
Quality pressure switch | yes |
Pressure pipe ventilation | yes |
CE-electrical connection plug | yes |
Protective cover for engine | yes |
Protective cover for pressure regulator | yes |
Electromagnetical pressure relief | yes |
Suitable for filling PREBENA Compressed Air Cylinder | yes |
Bar-Produktfinder | 0-10 |
Intake capacity-product finder | 0-200 |
Order number: 0-TWINTEC400
Quantity
1 piece
€7,299.46
*
€6,134.00 excl. VAT
Nettopreis: €6,134.00
VIGON 120 Compressor
Voltage (V) | 230 |
Motor (kW) | 1,10 |
Vessel capacity (l) | 12 |
Intake capacity (l/min) | 120 |
Filling Capacity (l/min) | 85 |
Max. oressure (bar) | 8 |
Frequency (Hz) | 50 |
Cylinder | 1 |
Speed (rpm) | 2850 |
Electrical protection (A) | 16,0 |
Noise characteristics dB (A) | 79 |
Oil-free / oil-lubricated | Oil lubricated |
Stationary/Mobile | Mobile |
Pneumatic air connections | 1 |
TÜV-certified safety valve | yes |
Quick action coupling | 1 |
Pressure regulator with pressure gauge and quick action coupling | yes |
Air intake filter | yes |
Power cable length | 1,5 |
Rubber handle | yes |
Anti-vibration rubber feet | yes |
Pressure gauge | yes |
Quality pressure switch | yes |
Pressure pipe ventilation | yes |
CE-electrical connection plug | yes |
Protective cover for engine | yes |
Oil sight glass | yes |
Bar-Produktfinder | 0-10 |
Intake capacity-product finder | 0-200 |
Order number: 0-VIGON120
Quantity
1 piece
€266.56
*
€224.00 excl. VAT
Nettopreis: €224.00
VIGON 240 Compressor
Voltage (V) | 230 |
Motor (kW) | 1,50 |
Vessel capacity (l) | 24 |
Intake capacity (l/min) | 240 |
Filling Capacity (l/min) | 160 |
Max. oressure (bar) | 8 |
Frequency (Hz) | 50 |
Cylinder | 1 |
Speed (rpm) | 2850 |
Electrical protection (A) | 16,0 |
Noise characteristics dB (A) | 79 |
Oil-free / oil-lubricated | Oil lubricated |
Stationary/Mobile | Mobile |
Pneumatic air connections | 1 |
TÜV-certified safety valve | yes |
Quick action coupling | 1 |
Pressure regulator with pressure gauge and quick action coupling | yes |
Air intake filter | yes |
Power cable length | 1,5 |
Rubber handle | yes |
Anti-vibration rubber feet | yes |
Solid rubber wheels | yes |
Pressure gauge | yes |
Quality pressure switch | yes |
Pressure pipe ventilation | yes |
CE-electrical connection plug | yes |
Protective cover for engine | yes |
Oil sight glass | yes |
Bar-Produktfinder | 0-10 |
Intake capacity-product finder | 0-200 |
Order number: 0-VIGON240
Quantity
1 piece
€229.00
*
€289.17
*
€192.44 excl. VAT
Nettopreis: €192.44
VIGON 300 Compressor
Voltage (V) | 230 |
Motor (kW) | 1,80 |
Vessel capacity (l) | 50 |
Intake capacity (l/min) | 300 |
Filling Capacity (l/min) | 190 |
Max. oressure (bar) | 8 |
Frequency (Hz) | 50 |
Cylinder | 1 |
Speed (rpm) | 2850 |
Electrical protection (A) | 16,0 |
Noise characteristics dB (A) | 75 |
Oil-free / oil-lubricated | Oil lubricated |
Stationary/Mobile | Mobile |
Pneumatic air connections | 1 |
TÜV-certified safety valve | yes |
Quick action coupling | 1 |
Pressure regulator with pressure gauge and quick action coupling | yes |
Air intake filter | yes |
Power cable length | 1,5 |
Rubber handle | yes |
Anti-vibration rubber feet | yes |
Solid rubber wheels | yes |
Pressure gauge | yes |
Quality pressure switch | yes |
Pressure pipe ventilation | yes |
CE-electrical connection plug | yes |
Protective cover for engine | yes |
Oil sight glass | yes |
Bar-Produktfinder | 0-10 |
Intake capacity-product finder | 0-200 |
Order number: 0-VIGON300
Quantity
1 piece
€474.81
*
€399.00 excl. VAT
Nettopreis: €399.00
WARRIOR 255 Compressor
Voltage (V) | 230 |
Motor (kW) | 1,84 |
Vessel capacity (l) | 20 |
Intake capacity (l/min) | 256 |
Filling Capacity (l/min) | 150 |
Max. oressure (bar) | 10 |
Frequency (Hz) | 50 |
Cylinder | 1 |
Speed (rpm) | 2840 |
Electrical protection (A) | 16,0 |
Noise characteristics dB (A) | 76 |
Oil-free / oil-lubricated | Oil lubricated |
Stationary/Mobile | Mobile |
Pneumatic air connections | 2 |
Motor circuit breaker | yes |
TÜV-certified safety valve | yes |
Quick action coupling | 2 |
Pressure regulator with pressure gauge and quick action coupling | yes |
Air intake filter | yes |
Drain valve on the pressure vessel | yes |
Power cable length | 10,0 |
Foldable transport handle | yes |
Rubber handle | yes |
Anti-vibration rubber feet | yes |
Solid rubber wheels | yes |
Pressure gauge | yes |
Quality pressure switch | yes |
Pressure pipe ventilation | yes |
Feet with suction cups | yes |
CE-electrical connection plug | yes |
Protective cover for engine | yes |
Protective cover for pressure regulator | yes |
Oil sight glass | yes |
Holder for PREBENA hose reel | yes |
Suitable for crane transport | yes |
Bar-Produktfinder | 0-10 |
Intake capacity-product finder | 0-200 |
Order number: 0-WARRIOR255
Quantity
1 piece
€915.11
*
€769.00 excl. VAT
Nettopreis: €769.00
WARRIOR 435 Compressor
Voltage (V) | 230 |
Motor (kW) | 2,20 |
Vessel capacity (l) | 25 |
Intake capacity (l/min) | 433 |
Filling Capacity (l/min) | 210 |
Max. oressure (bar) | 10 |
Frequency (Hz) | 50 |
Cylinder | 2 |
Speed (rpm) | 2840 |
Electrical protection (A) | 16,0 |
Noise characteristics dB (A) | 75 |
Oil-free / oil-lubricated | Oil lubricated |
Stationary/Mobile | Mobile |
Pneumatic air connections | 2 |
Motor circuit breaker | yes |
TÜV-certified safety valve | yes |
Quick action coupling | 2 |
Pressure regulator with pressure gauge and quick action coupling | yes |
Air intake filter | yes |
Drain valve on the pressure vessel | yes |
Power cable length | 10,0 |
Foldable transport handle | yes |
Rubber handle | yes |
Anti-vibration rubber feet | yes |
Solid rubber wheels | yes |
Pressure gauge | yes |
Quality pressure switch | yes |
Pressure pipe ventilation | yes |
Feet with suction cups | yes |
CE-electrical connection plug | yes |
Protective cover for engine | yes |
Protective cover for pressure regulator | yes |
Oil sight glass | yes |
Holder for PREBENA hose reel | yes |
Suitable for crane transport | yes |
Bar-Produktfinder | 0-10 |
Intake capacity-product finder | 200-500 |
Order number: 0-WARRIOR435
Quantity
1 piece
€1,219.75
*
€1,025.00 excl. VAT
Nettopreis: €1,025.00
WARRIOR 460 Compressor
Voltage (V) | 230 |
Motor (kW) | 2,20 |
Vessel capacity (l) | 23 |
Intake capacity (l/min) | 460 |
Filling Capacity (l/min) | 300 |
Max. oressure (bar) | 10 |
Frequency (Hz) | 50 |
Cylinder | 2 |
Speed (rpm) | 1270 |
Electrical protection (A) | 15,0 |
Noise characteristics dB (A) | 80 |
Oil-free / oil-lubricated | Oil lubricated |
Stationary/Mobile | Mobile |
Pneumatic air connections | 2 |
Motor circuit breaker | yes |
TÜV-certified safety valve | yes |
Quick action coupling | 2 |
Pressure regulator with pressure gauge and quick action coupling | yes |
Air intake filter | yes |
Drain valve on the pressure vessel | yes |
Pressure control valve with filter, pressure gauge and quick release couplings | 2 |
Power cable length | 5,0 |
Foldable transport handle | yes |
Rubber handle | yes |
Anti-vibration rubber feet | yes |
Solid rubber wheels | yes |
Pressure gauge | yes |
Quality pressure switch | yes |
Pressure pipe ventilation | yes |
CE-electrical connection plug | yes |
Protective cover for engine | yes |
Protective cover for pressure regulator | yes |
Oil sight glass | yes |
Holder for PREBENA hose reel | yes |
Start-up valve with pressure relief | yes |
Suitable for crane transport | yes |
Bar-Produktfinder | 0-10 |
Intake capacity-product finder | 200-500 |
Order number: 0-WARRIOR460
Quantity
1 piece
€2,302.65
*
€1,935.00 excl. VAT
Nettopreis: €1,935.00
S 4-10 Scroll-Compressor
Voltage (V) | 400 |
Motor (kW) | 4,00 |
Vessel capacity (l) | 270 |
Filling Capacity (l/min) | 345 |
Max. oressure (bar) | 10 |
Frequency (Hz) | 50 |
Speed (rpm) | 3150 |
Electrical protection (A) | 7,9 |
Noise characteristics dB (A) | 63 |
Oil-free / oil-lubricated | Oil-free |
Stationary/Mobile | Stationary |
Pneumatic air connections | 1 |
Motor circuit breaker | yes |
TÜV-certified safety valve | yes |
Air supply at stopcock | yes |
Pressure regulator with pressure gauge and quick action coupling | yes |
Air intake filter | yes |
Drain valve on the pressure vessel | yes |
Power cable length | 4,0 |
Anti-vibration rubber feet | yes |
Pressure gauge | yes |
Quality pressure switch | yes |
Pressure pipe ventilation | yes |
CE-electrical connection plug | yes |
Protective cover for engine | yes |
Protective cover for pressure regulator | yes |
Electromagnetical pressure relief | yes |
Incl. automatic star-delta circuit | yes |
Start-up valve with pressure relief | yes |
400V 3-phase electrical plug with phase selector | yes |
Bar-Produktfinder | 0-10 |
Intake capacity-product finder | 200-500 |
Order number: 0-S4-10
Quantity
1 piece
€8,412.11
*
€7,069.00 excl. VAT
Nettopreis: €7,069.00
S 7,5-8 Scroll-Compressor
Voltage (V) | 400 |
Motor (kW) | 7,50 |
Vessel capacity (l) | 270 |
Filling Capacity (l/min) | 820 |
Max. oressure (bar) | 8 |
Frequency (Hz) | 50 |
Speed (rpm) | 3200 |
Electrical protection (A) | 15,1 |
Noise characteristics dB (A) | 65 |
Oil-free / oil-lubricated | Oil-free |
Stationary/Mobile | Stationary |
Pneumatic air connections | 1 |
Motor circuit breaker | yes |
TÜV-certified safety valve | yes |
Air supply at stopcock | yes |
Pressure regulator with pressure gauge and quick action coupling | yes |
Air intake filter | yes |
Drain valve on the pressure vessel | yes |
Power cable length | 4,0 |
Anti-vibration rubber feet | yes |
Pressure gauge | yes |
Quality pressure switch | yes |
Pressure pipe ventilation | yes |
CE-electrical connection plug | yes |
Protective cover for engine | yes |
Protective cover for pressure regulator | yes |
Electromagnetical pressure relief | yes |
Incl. automatic star-delta circuit | yes |
Start-up valve with pressure relief | yes |
400V 3-phase electrical plug with phase selector | yes |
Bar-Produktfinder | 0-10 |
Intake capacity-product finder | More than 500 |
Order number: 0-S75-8
Quantity
1 piece
€12,599.72
*
€10,588.00 excl. VAT
Nettopreis: €10,588.00